Query URedis Slow Log - DescribeURedisSlowlog
Overview
Query URedis Slow Log
Definition
Public Parameters
| Parameter Name | Type | Description Information | Required |
|---|---|---|---|
| Action | string | Corresponding API command name, the current API is DescribeURedisSlowlog. | Yes |
| PublicKey | string | The user’s public key can be obtained from Console  | Yes |
| Signature | string | User signature generated based on public key and API command, see Signature Algorithm | Yes |
Request Parameters
| Parameter Name | Type | Description Information | Required |
|---|---|---|---|
| Region | string | Region. See List of Regions and Availability Zones | Yes |
| Zone | string | Availability Zone. See Availability Zone List | Yes |
| ProjectId | string | Project ID. If not filled in, the default project is used, and the sub-account must be filled in. Please refer to the GetProjectList interface. | No |
| GroupId | string | Resource ID | Yes |
| Limit | int | Number of items displayed per page, default is 10 | No |
Response Field
| Field Name | Type | Description Information | Required |
|---|---|---|---|
| RetCode | int | Return status code. If it is 0, it means successful return. If it is not 0, it means failure. | Yes |
| Action | string | Operation command name. | Yes |
| Message | string | Returns an error message, providing detailed description when RetCode is non-zero. | No |
| TotalCount | int | Total number of entries | Yes |
| DataSet | array[URedisSlowlogSet] | Item Data | No |
Data Model
URedisSlowlogSet
| Field Name | Type | Description Information | Required |
|---|---|---|---|
| StartTime | int | Query Occurrence Time | No |
| SpendTime | int | Time of Query Consumption | No |
| Command | string | Query Command | No |
Example
Request Example
https://api.surfercloud.com/?Action=DescribeURedisSlowlog
&Region=iBpXSJCs
&GroupId=GrhAxSKP
&Limit=3
&ProjectId=LnUyjCiSResponse Example
{
"Action": "DescribeURedisSlowlogResponse",
"DataSet": [
{
"Command": "XXXX ",
"SpendTime": 3180000,
"StartTime": 1560000000
},
{
"Command": "XXXX ",
"SpendTime": 3180000,
"StartTime": 1560000000
},
{
"Command": "XXXX ",
"SpendTime": 3180000,
"StartTime": 1560000000
}
],
"RetCode": 0,
"TotalCount": 3
}