Get hotspot referer statistics - GetNewUcdnLogRefererStatistics
Overview
Get hotspot referer statistics
Definition
Public Parameters
| Parameter Name | Type | Description Information | Required | 
|---|---|---|---|
| Action | string | Corresponding API command name, the current API is GetNewUcdnLogRefererStatistics. | Yes | 
| PublicKey | string | The user’s public key can be obtained from Console  | Yes | 
| Signature | string | User signature generated based on public key and API command, see Signature Algorithm | Yes | 
Request Parameters
| Parameter Name | Type | Description Information | Required | 
|---|---|---|---|
| DomainId | string | Domain ID, the ID generated when creating a domain | No | 
| Areacode | string | Query bandwidth area ‘cn’ represents domestic, ‘abroad’ represents overseas; currently only supports domestic. | No | 
| BeginTime | int | Start time for bandwidth query, format: timestamp | No | 
| EndTime | int | End time for querying statistical logs, format: timestamp. The maximum time interval is 30 days. | No | 
| OrderBy | int | 0 indicates sorting in descending order by traffic, 1 indicates sorting in descending order by download times, the default is 0. | No | 
| Limit | int | Limit on the number of results returned, default is 1000 | No | 
Response Field
| Field Name | Type | Description Information | Required | 
|---|---|---|---|
| RetCode | int | Return status code. If it is 0, it means successful return. If it is not 0, it means failure. | Yes | 
| Action | string | Operation command name. | Yes | 
| Message | string | Returns an error message, providing detailed description when RetCode is non-zero. | No | 
| RefererStatistics | array[RefererStatistics] | Daily Instance Statistics | No | 
Data Model
RefererStatistics
| Field Name | Type | Description Information | Required | 
|---|---|---|---|
| Date | string | Date | No | 
| RefererList | array[RefererList] | Referer Instance Table | No | 
RefererList
| Field Name | Type | Description Information | Required | 
|---|---|---|---|
| Referer | string | Client request’s referer | No | 
| RequestTimes | int | Times | No | 
| Percent | float | Proportion of times, unit % | No | 
Example
Request Example
https://api.surfercloud.com/?Action=GetNewUcdnLogRefererStatistics
&DomainId=test.com
&Areacode=cn
&BeginTime=1620057600
&EndTime=1620069600
&OrderBy=1
&Limit=100Response Example
{
  "Action": "GetNewUcdnLogRefererStatisticsResponse",
  "RefererStatistics": [
    {
      "Date": "gBcvvycW",
      "RefererList": [
        {
          "Percent": 1.77674,
          "Referer": "VSfcMdFp",
          "RequestTimes": 5
        }
      ]
    }
  ],
  "RetCode": 0
}