Scaling Your Business in 2026: Why SurferClou
As we approach 2026, the cloud computing landscape is s...




Reasons to choose VPS in the Philippines include low latency network connections, affordable pricing, flexible resource allocation, and strong local market support. Additionally, data centers in the Philippines often offer a variety of services suitable for cross-border e-commerce and gaming industries. If you're looking to rent affordable VPS hosting in the Manila, Philippines, we recommend the following six VPS providers.

6 Best Philippines Manila VPS Hosting providers
| Provider | SurferCloud | LightNode | CloudSigma | ServerWala | PremiumRDP | Estnoc |
| CPU | 1 Core | 1 Core | 1 Core | 2 Core | 1 Core | 1 Core |
| Memory | 2G | 1G | 2G | 2G | 1G | 0.5G |
| Storage | 40GB | 50GB | 50GB | 50GB | 20GB | 10GB |
| Lowest Price | $1.0/month | $7.7/month | $11/month | $35/month | $25/month | €10/month |
| Hourly VPS | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ |
| System | Linux/Windows | Linux/Windows | Linux/Windows | Linux/Windows | Linux/Windows | Linux |
| Cost-effectiveness | ⭐️⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️ | ⭐️⭐️ | ⭐️⭐️⭐️ |
Notice! The promotion of SurferCloud has been recently updated, changing from $1 for the first month to $9.9 for 12 months, making it even cheaper.
SurferCloud Manila VPS Cheap plans and prices:
light server-
| Configuration | Disk | Traffic/Bandwidth | System | Original Price | Promo Price | Link |
|---|---|---|---|---|---|---|
| 1 Core 1G RAM | 40GB | 200GB @ 30Mbps | Linux/Windows | $4/month | $1/month or $3/quarter | Link |
| 1 Core 2G RAM | 40GB | 400GB @ 30Mbps | Linux/Windows | $6/month | $1.9/month or $5/quarter | Link |
| 2 Core 2G RAM | 60GB | 600GB @ 30Mbps | Linux/Windows | $7/month | $2.9/month or $8/quarter | Link |
| 2 Core 4G RAM | 80GB | 800GB @ 30Mbps | Linux/Windows | $9/month | $3.9/month or $11/quarter | Link |
| 1 Core 1G RAM | 40GB | 1024GB @ 30Mbps | Linux/Windows | $5.5/month | $1.9/month or $5/quarter | Link |
| 1 Core 2G RAM | 40GB | 1024GB @ 30Mbps | Linux/Windows | $7.5/month | $2.9/month or $8/quarter | Link |
| 2 Core 2G RAM | 60GB | 2048GB @ 30Mbps | Linux/Windows | $9.5/month | $3.9/month or $11/quarter | Link |
| 2 Core 4G RAM | 80GB | 3072GB @ 30Mbps | Linux/Windows | $13/month | $5.9/month or $17/quarter | Link |
cloud server-
| CPU | Memory | Disk | Traffic/Bandwidth | System | Original Price | Promo Price | Link |
|---|---|---|---|---|---|---|---|
| 1C | 2G | 40G | Unmetered @ 1Mbps | Linux/Windows | $16.57/month | $5.9/month | Link |
| 2C | 2G | 40G | Unmetered @ 1Mbps | Linux/Windows | $25.48/month | $6.9/month | Link |
| 2C | 4G | 40G | Unmetered @ 2Mbps | Linux/Windows | $35.64/month | $10.9/month | Link |
| 4C | 8G | 40G | Unmetered @ 2Mbps | Linux/Windows | $64.49/month | $18.9/month | Link |
| 8C | 16G | 40G | Unmetered @ 5Mbps | Linux/Windows | $132.39/month | $36.9/month | Link |
| 16C | 32G | 40G | Unmetered @ 5Mbps | Linux/Windows | $247.79/month | $68.9/month | Link |
As we approach 2026, the cloud computing landscape is s...
This Black Friday, SurferCloud is offering an incredibl...
Founded in 2021 and headquartered in Singapore, SurferC...