Best 6 VPS Manila, Philippines Providers for
Reasons to choose VPS in the Philippines include low la...




Although SurferCloud's promotional packages for UHost cloud servers and ULightHost lightweight servers are offered on a monthly and quarterly payment basis, please don’t assume that SurferCloud doesn’t support hourly billing. We want to emphasize that SurferCloud's UHost cloud servers support hourly, monthly, and yearly billing, with prices as low as $0.02/hour (excluding bandwidth). You can choose from 16 global data centers when purchasing SurferCloud cloud servers!
Creat your hourly VPS: https://console.surfercloud.com/uhost/uhost/create

Here’s a list of SurferCloud's global data centers:
China:
Asia Pacific:
Americas:
EMEA (Europe, Middle East, and Africa):
You can try the performance by purchasing an hourly cloud server. If it meets your business needs, you can then purchase the promotional offer for the first month or the first three months.
SurferCloud VPS hosting cloud serves promotions:
SurferCloud light server-ULightHost
| Configuration | Disk | Traffic | System | Original Price | Promo Price | Link |
|---|---|---|---|---|---|---|
| 1 Core 1G RAM | 40GB | 200GB | Linux/ Windows | $4/mo | $1/month or $3/quarter | Link |
| 1 Core 2G RAM | 40GB | 400GB | Linux/ Windows | $6/mo | $1.9/month or $5/quarter | Link |
| 2 Core 2G RAM | 60GB | 600GB | Linux/ Windows | $7/mo | $2.9/month or $8/quarter | Link |
| 2 Core 4G RAM | 80GB | 800GB | Linux/ Windows | $9/mo | $3.9/month or $11/quarter | Link |
| 1 Core 1G RAM | 40GB | 1024GB | Linux/ Windows | $5.5/mo | $1.9/month or $5/quarter | Link |
| 1 Core 2G RAM | 40GB | 1024GB | Linux/ Windows | $7.5/mo | $2.9/month or $8/quarter | Link |
| 2 Core 2G RAM | 60GB | 2048GB | LLinux/ Windows | $9.5/mo | $3.9/month or $11/quarter | Link |
| 2 Core 4G RAM | 80GB | 3072GB | Linux/ Windows | $13/mo | $5.9/month or $17/quarter | Link |
SurferCloud cloud server-UHost
| CPU | Memory | Disk | Traffic | System | Original Price | Promo Price | Link |
|---|---|---|---|---|---|---|---|
| 1C | 2G | 40G | Unmetered | Linux/ Windows | $16.57/mo | $5.9/mo | Link |
| 2C | 2G | 40G | Unmetered | Linux/ Windows | $25.48/mo | $6.9/mo | Link |
| 2C | 4G | 40G | Unmetered | Linux/ Windows | $35.64/mo | $10.9/mo | Link |
| 4C | 8G | 40G | Unmetered | Linux/ Windows | $64.49/mo | $18.9/mo | Link |
| 8C | 16G | 40G | Unmetered | Linux/ Windows | $132.39/mo | $36.9/mo | Link |
| 16C | 32G | 40G | Unmetered | Linux/ Windows | $247.79/mo | $68.9/mo | Link |
Reasons to choose VPS in the Philippines include low la...
In today’s competitive business environment, companie...
When selecting a VPS cloud server, choosing the right W...