Cloud VPS Hosting | Virtual Private Servers f
SurferCloud specializes in high-performance cloud VPS h...
SurferCloud’s UHost Elastic Compute offers high-performance Cloud Servers designed for users at every stage—from personal projects to enterprise-scale workloads. In the Washington data center, three popular configurations are available: 2C4G, 4C8G, and 8C16G.
Each package provides dedicated bandwidth, unlimited traffic, and lifetime renewal pricing, ensuring cost stability alongside technical performance. This review breaks down each tier and highlights the best use cases.
Promo Plans: https://www.surfercloud.com/promos/uhost
Configuration | Dedicated Bandwidth | Traffic | Price (Monthly) | Renewal Price |
---|---|---|---|---|
2C 4G | 10 Mbps | Unlimited | $19.26 Link | Locked for life |
2C 4G | 15 Mbps | Unlimited | $23.51 Link | Locked for life |
2C 4G | 20 Mbps | Unlimited | $27.76 Link | Locked for life |
✅ Best for small websites, lightweight applications, and development testing.
Configuration | Dedicated Bandwidth | Traffic | Price (Monthly) | Renewal Price |
---|---|---|---|---|
4C 8G | 15 Mbps | Unlimited | $36.33 Link | Locked for life |
4C 8G | 20 Mbps | Unlimited | $40.58 Link | Locked for life |
4C 8G | 30 Mbps | Unlimited | $49.08 Link | Locked for life |
✅ Ideal for multitasking, database hosting, and mid-size applications.
Configuration | Dedicated Bandwidth | Traffic | Price (Monthly) | Renewal Price |
---|---|---|---|---|
8C 16G | 20 Mbps | Unlimited | $65.73 Link | Locked for life |
8C 16G | 30 Mbps | Unlimited | $74.23 Link | Locked for life |
8C 16G | 40 Mbps | Unlimited | $82.73 Link | Locked for life |
✅ Tailored for enterprise workloads, e-commerce, SaaS platforms, and large-scale data processing.
Feature | UHost 2C4G (Entry) | UHost 4C8G (Balanced) | UHost 8C16G (Enterprise) |
---|---|---|---|
CPU & Memory | 2 Core CPU, 4GB RAM | 4 Core CPU, 8GB RAM | 8 Core CPU, 16GB RAM |
Bandwidth Options | 10 / 15 / 20 Mbps (Dedicated) | 15 / 20 / 30 Mbps (Dedicated) | 20 / 30 / 40 Mbps (Dedicated) |
Traffic | Unlimited | Unlimited | Unlimited |
Price Range | $19.26 – $27.76/mo Link | $36.33 – $49.08/mo Link | $65.73 – $82.73/mo Link |
Best Use Case | Testing, entry-level hosting | Databases, business apps | Enterprise workloads, SaaS |
SurferCloud’s Washington UHost Elastic Compute lineup is structured to serve different needs:
All plans include unlimited traffic, dedicated bandwidth, and locked renewal pricing, making them reliable long-term investments.
👉 If you’re starting small, go with 2C4G.
👉 For scaling projects, 4C8G strikes the right balance.
👉 And for businesses that demand top-tier performance, the 8C16G package delivers enterprise-grade stability.
With SurferCloud UHost, you can rely on global deployment, predictable costs, and professional support, ensuring your cloud journey is smooth at every stage.
SurferCloud specializes in high-performance cloud VPS h...
We have a summary of SurferCloud VPS, which includes cl...
When searching for an economical VPS provider, it’s e...