Can I Use VPN in Cloud VPS Server? SurferClou
Can I Use VPN in Cloud VPS Server? In todayโs digi...
Why would someone prefer or select SurferCloud instead of AWS or DigitalOcean for purchasing a VPS? Recently, we received feedback from one of our users, praising the service attitude of our account manager. He was a customer of AWS (Amazon Web Services) and DigitalOcean, but in the end, he chose us. We're sharing this user's feedback to help others make a satisfying choice when selecting a cloud service provider, such as SurferCloud.
User:
Jojo: Thanks for your feedback.
Jojo: And may I know what is the main point that you chose us rather than other VPS companies like AWS or DO?
Jojo: And, do you mind to share some of these websites or platforms where you could exchange information about servers?
User: Because of your good support service.๐๐๐๐๐
User: I donโt have much information about them, for I do research on my own.
Our account manager's Telegram: https://t.me/Jojo_yolo
In addition to excellent service, our VPS cloud server packages and pricing are highly competitive. If you're considering adding or migrating cloud resources, feel free to visit our website for more information.
SurferCloud Official Channels:
SurferCloud VPS Special Offers:
SurferCloud light server-ULightHost
Configuration | Disk | Traffic/Bandwidth | System | Original Price | Promo Price | Link |
---|---|---|---|---|---|---|
1 Core 1G RAM | 40GB | 200GB @ 30Mbps | Linux/Windows | $4/month | $1/month or $3/quarter | Link |
1 Core 2G RAM | 40GB | 400GB @ 30Mbps | Linux/Windows | $6/month | $1.9/month or $5/quarter | Link |
2 Core 2G RAM | 60GB | 600GB @ 30Mbps | Linux/Windows | $7/month | $2.9/month or $8/quarter | Link |
2 Core 4G RAM | 80GB | 800GB @ 30Mbps | Linux/Windows | $9/month | $3.9/month or $11/quarter | Link |
1 Core 1G RAM | 40GB | 1024GB @ 30Mbps | Linux/Windows | $5.5/month | $1.9/month or $5/quarter | Link |
1 Core 2G RAM | 40GB | 1024GB @ 30Mbps | Linux/Windows | $7.5/month | $2.9/month or $8/quarter | Link |
2 Core 2G RAM | 60GB | 2048GB @ 30Mbps | Linux/Windows | $9.5/month | $3.9/month or $11/quarter | Link |
2 Core 4G RAM | 80GB | 3072GB @ 30Mbps | Linux/Windows | $13/month | $5.9/month or $17/quarter | Link |
SurferCloud cloud server-UHost
CPU | Memory | Disk | Traffic/Bandwidth | System | Original Price | Promo Price | Link |
---|---|---|---|---|---|---|---|
1C | 2G | 40G | Unmetered @ 1Mbps | Linux/Windows | $16.57/month | $5.9/month | Link |
2C | 2G | 40G | Unmetered @ 1Mbps | Linux/Windows | $25.48/month | $6.9/month | Link |
2C | 4G | 40G | Unmetered @ 2Mbps | Linux/Windows | $35.64/month | $10.9/month | Link |
4C | 8G | 40G | Unmetered @ 2Mbps | Linux/Windows | $64.49/month | $18.9/month | Link |
8C | 16G | 40G | Unmetered @ 5Mbps | Linux/Windows | $132.39/month | $36.9/month | Link |
16C | 32G | 40G | Unmetered @ 5Mbps | Linux/Windows | $247.79/month | $68.9/month | Link |
You can buy these nodes of VPS Cloud Servers from SurferCloud:
China VPS
Asia Pacific VPS
Americas VPS
EMEA VPS
Can I Use VPN in Cloud VPS Server? In todayโs digi...
Due to copyright issues, most VPS providers do not offe...
SurferCloud and DigitalOcean are both VPS providers wit...