Get ACL Rule Application Target List - GetNetworkAclTargetResource
Overview
Get ACL Rule Application Target List
Definition
Public Parameters
| Parameter Name | Type | Description Information | Required | 
|---|---|---|---|
| Action | string | Corresponding API command name, the current API is GetNetworkAclTargetResource. | Yes | 
| PublicKey | string | The user’s public key can be obtained from Console  | Yes | 
| Signature | string | User signature generated based on public key and API command, see Signature Algorithm | Yes | 
Request Parameters
| Parameter Name | Type | Description Information | Required | 
|---|---|---|---|
| Region | string | Region. See List of Regions and Availability Zones | Yes | 
| ProjectId | string | Project ID. If not filled in, the default project is used, sub-accounts must be filled in. Please refer to the GetProjectList interface. | No | 
| SubnetworkId.N | string | Subnet ID. | Yes | 
Response Field
| Field Name | Type | Description Information | Required | 
|---|---|---|---|
| RetCode | int | Return status code. If it is 0, it means successful return. If it is not 0, it means failure. | Yes | 
| Action | string | Operation command name. | Yes | 
| Message | string | Returns an error message, providing detailed description when RetCodeis non-zero. | No | 
| TargetResourceList | array[TargetResourceInfo] | ACL rule application target resource list, see TargetResourceInfo for specific structure. | Yes | 
| TotalCount | int | Total number of target resources for ACL rules | Yes | 
Data Model
TargetResourceInfo
| Field Name | Type | Description Information | Required | 
|---|---|---|---|
| SubnetworkId | string | Subnet ID | Yes | 
| ResourceName | string | Resource Name | Yes | 
| ResourceId | string | Resource ID | Yes | 
| ResourceType | int | Resource Type | Yes | 
| SubResourceName | string | The name of the virtual network card bound to the resource | Yes | 
| SubResourceId | string | ID of the virtual network card bound to the resource | Yes | 
| SubResourceType | int | The type of resource bound to the virtual network card | Yes | 
| PrivateIp | string | Intranet IP of the Resource | Yes | 
Example
Request Example
https://api.surfercloud.com/?Action=GetNetworkAclTargetResource
&Region=cn-bj
&ProjectId=org-xxxxx
&SubnetworkId.n=subnet-xxxxxxResponse Example
{
  "Action": "GetNetworkAclTargetResourceResponse",
  "RetCode": 0,
  "TargetResourceList": [
    {
      "PrivateIp": "10.23.x.x",
      "ResourceId": "udb-xxxxxx",
      "ResourceName": "UDB",
      "ResourceType": 6,
      "SubResourceId": "",
      "SubResourceName": "",
      "SubResourceType": 0,
      "SubnetworkId": "subnet-xxxxxx"
    },
    {
      "PrivateIp": "10.19.x.x",
      "ResourceId": "uhost-xxxxxx",
      "ResourceName": "UHost",
      "ResourceType": 6,
      "SubResourceId": "",
      "SubResourceName": "",
      "SubResourceType": 0,
      "SubnetworkId": "subnet-xxxxxx"
    },
    {
      "PrivateIp": "10.23.x.x",
      "ResourceId": "uredis-xxxxxx",
      "ResourceName": "URedis",
      "ResourceType": 6,
      "SubResourceId": "",
      "SubResourceName": "",
      "SubResourceType": 0,
      "SubnetworkId": "subnet-xxxxxx"
    },
    {
      "PrivateIp": "10.23.x.x",
      "ResourceId": "uhadoop-xxxxxx",
      "ResourceName": "UHadoop",
      "ResourceType": 6,
      "SubResourceId": "",
      "SubResourceName": "",
      "SubResourceType": 0,
      "SubnetworkId": "subnet-xxxxxx"
    }
  ],
  "TotalCount": 2
}