SurferCloud: Your Ultimate Platform for Cloud
In today’s fast-paced digital world, finding the righ...
Whether you're aiming to expand your business in Southeast Asia, operate a game server, or explore new markets, a Singapore VPS is an essential tool. It offers the flexibility to manage operations remotely or establish a virtual presence in Singapore, all from the convenience of your location. Check out our expert picks to find the ideal Singapore VPS solution for your needs.
Summary of Best Singapore VPS Hosting Providers
Provider | Starting Price | Storage (GB) | CPU (Cores) | RAM (GB) |
---|---|---|---|---|
SurferCloud | $1.00 | 20-32500 | 1-64 | 1-512 |
A2 Hosting | $2.99 | 25-450 | 1-10 | 1-32 |
Ultahost | $5.50 | 30-100 | 1-4 | 1-6 |
Kmatera | $4.00 | 20-4000 | 1-32 | 1-128 |
Hostinger | $4.49 | 50-400 | 1-8 | 4-32 |
IONOS | $2.00 | 10-640 | 1-12 | 1-24 |
How To Choose The Best Singapore VPS?
When choosing a Singapore VPS provider, it's important to keep these key points in mind:
SurferCloud Singapore VPS Special Offers:
CPU | Memory | Disk | Traffic | System | Original Price | Promo Price | Link |
---|---|---|---|---|---|---|---|
1C | 2G | 40G | Unmetered | Linux/ Windows | $16.57/mo | $5.9/mo | Link |
2C | 2G | 40G | Unmetered | Linux/ Windows | $25.48/mo | $6.9/mo | Link |
2C | 4G | 40G | Unmetered | Linux/ Windows | $35.64/mo | $10.9/mo | Link |
4C | 8G | 40G | Unmetered | Linux/ Windows | $64.49/mo | $18.9/mo | Link |
8C | 16G | 40G | Unmetered | Linux/ Windows | $132.39/mo | $36.9/mo | Link |
16C | 32G | 40G | Unmetered | Linux/ Windows | $247.79/mo | $68.9/mo | Link |
(Notice! The promotion has been recently updated, changing from $1 for the first month to $9.9 for 12 months, making it even cheaper.)
Configuration | Disk | Traffic | System | Original Price | Promo Price | Link |
---|---|---|---|---|---|---|
1 Core 1G RAM | 40GB | 200GB | Linux/ Windows | $4/mo | $1/month or $3/quarter | Link |
1 Core 2G RAM | 40GB | 400GB | Linux/ Windows | $6/mo | $1.9/month or $5/quarter | Link |
2 Core 2G RAM | 60GB | 600GB | Linux/ Windows | $7/mo | $2.9/month or $8/quarter | Link |
2 Core 4G RAM | 80GB | 800GB | Linux/ Windows | $9/mo | $3.9/month or $11/quarter | Link |
1 Core 1G RAM | 40GB | 1024GB | Linux/ Windows | $5.5/mo | $1.9/month or $5/quarter | Link |
1 Core 2G RAM | 40GB | 1024GB | Linux/ Windows | $7.5/mo | $2.9/month or $8/quarter | Link |
2 Core 2G RAM | 60GB | 2048GB | LLinux/ Windows | $9.5/mo | $3.9/month or $11/quarter | Link |
2 Core 4G RAM | 80GB | 3072GB | Linux/ Windows | $13/mo | $5.9/month or $17/quarter | Link |
In today’s fast-paced digital world, finding the righ...
Are you new to cloud servers and want to take advantage...
Startups need a flexible and reliable virtual private s...