SurferCloud Black Friday 2025—2C4G Los Ange
This Black Friday 2025, SurferCloud brings you more tha...




What is a Virtual Private Server (VPS)? what does vps stand for? It is a type of hosting service that uses virtualization technology to divide a physical server into multiple virtual servers. Each virtual server can run its own operating system and has dedicated resources such as CPU, memory, and storage. This makes VPS similar to a dedicated server in terms of functionality and management, but at a lower cost.
While VPS offers certain advantages in performance and control, it has some shortcomings in scalability, redundancy, and advanced services. If your project requires frequent scaling, high availability, and various advanced features, a cloud server might be a better choice. Indeed, cloud servers are often more expensive than VPS. This is because cloud servers offer greater flexibility, scalability, redundancy, and additional services.
We particularly recommend SurferCloud's cloud products, Uhost and ULightHost, which are part of its Cloud Server and Light Server offerings. They provide the performance of cloud servers at the price of VPS! They are the Best Linux/Windows Cloud Server, Light Server, not VPS.

SurferCloud's official website address is: www.surfercloud.com
UHost Plans:
Dedicated CPU, Dedicated IPv4
| CPU | Memory | Disk | Tranfer/Band | System | List price | Promotional price | Discount |
| 1C | 2G | 40G | unlimited@1Mbps | Linux/Windows | $16.57/mo | $5.9/mo | 3.5 |
| 2C | 2G | 40G | unlimited@1Mbps | Linux/Windows | $25.48/mo | $6.9/mo | 2.7 |
| 2C | 4G | 40G | unlimited@2Mbps | Linux/Windows | $35.64/mo | $10.9/mo | 3 |
| 4C | 8G | 40G | unlimited@2Mbps | Linux/Windows | $64.49/mo | $18.9/mo | 2.9 |
| 8C | 16G | 40G | unlimited@5Mbps | Linux/Windows | $132.39/mo | $36.9/mo | 2.8 |
| 16C | 32G | 40G | unlimited@5Mbps | Linux/Windows | $247.79/mo | $68.9/mo | 2.8 |
ULightHost Plans:
Shared CPU, Dedicated IPv4
| Configuration | Storage | Bandwidth | Price | Purchase |
|---|---|---|---|---|
| 1 Core, 1 GB RAM | 40GB | 200GB @ 30Mbps | $4/month | Link |
| 1 Core, 2 GB RAM | 40GB | 400GB @ 30Mbps | $6/month | Link |
| 2 Cores, 2 GB RAM | 60GB | 600GB @ 30Mbps | $7/month | Link |
| 2 Cores, 4 GB RAM | 80GB | 800GB @ 30Mbps | $9/month | Link |
| 1 Core, 1 GB RAM | 40GB | 1024GB @ 30Mbps | $5.5/month | Link |
| 1 Core, 2 GB RAM | 40GB | 1024GB @ 30Mbps | $7.5/month | Link |
| 2 Cores, 2 GB RAM | 60GB | 2048GB @ 30Mbps | $9.5/month | Link |
| 2 Cores, 4 GB RAM | 80GB | 3072GB @ 30Mbps | $13/month | Link |
This Black Friday 2025, SurferCloud brings you more tha...
Explore SurferCloud ULightHost VPS featuring 30M bandwi...
Based in Singapore, SurferCloud is a provider of databa...