Top 5 Best Windows VPS Providers in 2024, Sta
Due to copyright issues, most VPS providers do not offe...
Global cloud service providers such as SurferCloud, Vultr, DigitalOcean, and LightNode offer free VPS credits, though the amounts vary and the eligibility requirements differ. Here, we've compiled a summary of each provider's plan for your reference.
Free VPS Credit Comparison of SurferCloud, Vultr, DigitalOcean, and LightNode:
(Notice! The promotion of SurferCloud has been recently updated, changing from $1 for the first month to $9.9 for 12 months, making it even cheaper.)
Provider | Credit | Condition | Expiration | Locations | Lowest price | Website |
---|---|---|---|---|---|---|
SurferCloud | $5-$100 | None | Unlimited | 16+ | $1.0/month | Visit SurferCloud |
Vultr | $100 | Deposit $100 | 12 months | 32 | $3.5/month | Visit Vultr |
DigitalOcean | $200 | Deposit $5 | 60 days | 9 | $6.0/month | Visit DigitalOcean |
LightNode | $10 | Deposit $25 | Unlimited | 40+ | $7.71/month | Visit LightNode |
Here at SurferCloud, we offer a free VPS credit ranging from $5 to $100. After registering with SurferCloud, you can contact customer support to receive a $5 account balance without any additional requirements. This credit can be used to try out SurferCloud’s hourly or monthly billed servers in Yunnan. If you need more credits (up to $100) for testing the annually billed VPS, you can apply through this link: https://www.surfercloud.com/contact.
Get started: https://console.surfercloud.com/uhost/uhost/create
The credit cannot be used to purchase the following SurferCloud promotional offers; you will need to complete the payment using a credit card or cryptocurrency.
SurferCloud VPS hosting cloud serves promotions:
SurferCloud light server-ULightHost, comparable to AWS Lightsail
(Notice! The promotion has been recently updated, changing from $1 for the first month to $9.9 for 12 months, making it even cheaper.)
Configuration | Disk | Traffic | System | Original Price | Promo Price | Link |
---|---|---|---|---|---|---|
1 Core 1G RAM | 40GB | 200GB | Linux/ Windows | $4/mo | $1/month or $3/quarter | Link |
1 Core 2G RAM | 40GB | 400GB | Linux/ Windows | $6/mo | $1.9/month or $5/quarter | Link |
2 Core 2G RAM | 60GB | 600GB | Linux/ Windows | $7/mo | $2.9/month or $8/quarter | Link |
2 Core 4G RAM | 80GB | 800GB | Linux/ Windows | $9/mo | $3.9/month or $11/quarter | Link |
1 Core 1G RAM | 40GB | 1024GB | Linux/ Windows | $5.5/mo | $1.9/month or $5/quarter | Link |
1 Core 2G RAM | 40GB | 1024GB | Linux/ Windows | $7.5/mo | $2.9/month or $8/quarter | Link |
2 Core 2G RAM | 60GB | 2048GB | LLinux/ Windows | $9.5/mo | $3.9/month or $11/quarter | Link |
2 Core 4G RAM | 80GB | 3072GB | Linux/ Windows | $13/mo | $5.9/month or $17/quarter | Link |
SurferCloud cloud server-UHost, comparable to AWS EC2
CPU | Memory | Disk | Traffic | System | Original Price | Promo Price | Link |
---|---|---|---|---|---|---|---|
1C | 2G | 40G | Unmetered | Linux/ Windows | $16.57/mo | $5.9/mo | Link |
2C | 2G | 40G | Unmetered | Linux/ Windows | $25.48/mo | $6.9/mo | Link |
2C | 4G | 40G | Unmetered | Linux/ Windows | $35.64/mo | $10.9/mo | Link |
4C | 8G | 40G | Unmetered | Linux/ Windows | $64.49/mo | $18.9/mo | Link |
8C | 16G | 40G | Unmetered | Linux/ Windows | $132.39/mo | $36.9/mo | Link |
16C | 32G | 40G | Unmetered | Linux/ Windows | $247.79/mo | $68.9/mo | Link |
Due to copyright issues, most VPS providers do not offe...
When building modern web applications, choosing the rig...
LightNode, a cloud service provider, has faced signific...