Logs
Enter the log download page to download relevant log information.
Currently, CDN logs are kept for 3 months and can also be pulled via API. If you need to keep logs for a longer period, it is recommended that you download and save the logs as soon as possible.
Logs can be downloaded at a granularity of 5 minutes, 1 hour, or daily. If you need to download daily granularity logs for the current day, they will not be generated until after 8 am the next day.
The default log format is as follows:
Field | Name | Example | Instance |
---|---|---|---|
1 | Date and Time | Log record time | [2022-02-18 00:15:00] |
2 | Client IP | Client ip | 120.32.40.179 |
3 | "Request Method URL Protocol Version" | HTTP request | "GET /ucdntest.mp4 HTTP/1.1" |
4 | Hit Status | Hit status, for specific content display refer to Note 1 | TCP_HIT |
5 | Response Code | HTTP return status code | 200 |
6 | Bytes Sent | All bytes sent in this request including HTTP header | 674 |
7 | Response Delay | Response delay (ms) | 81 |
8 | Host | HTTP host | www.surfercloud.cn (opens in a new tab) |
9 | Referer | HTTP referer | http://www.surfercloud.cn/ (opens in a new tab) |
10 | Username | HTTP username - generally "-" if not exist | - |
11 | Back-to-source Method/Host | Back-to-source method/back-to-source host - reserved, currently all are NONE/- | NONE/- |
12 | Server IP | IP of the server handling this request | 27.155.93.38 |
13 | Source IP | Source site IP | 122.228.243.88 |
14 | Source Site Response Code | Source site HTTP response code | 0 |
15 | Client Request End Marker | Client request end marker (0 for normal end, 1 for client disconnecting prematurely) | 0 |
16 | Source Site Request End Marker | Source site request end marker - currently all are 0 | 0 |
17 | User-Agent | HTTP user-agent (small file ends here) | "Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko)+Language/zh_CN" |
18 | Request start processing time | Request start processing time unix timestamp | 1495186500 |
19 | Front-end flow | Front-end flow used to identify a unique identifier for an http request similar to id | 1513283749 |
20 | range | http range | bytes=0-1 |
21 | Bytes sent | Bytes sent (excluding http header) | 2 |
22 | File size | File size | 8459952 |
23 | Bytes hit in cache | Bytes hit in cache | 674 |
24 | Bytes merged back to source | Bytes merged back to source | 0 |
25 | Internal error code | Internal error code (for development debugging) | 0 |
26 | Status at end | Request end flag (for development debugging) | 50 |
27 | Bytes obtained from ufile | Bytes obtained from ufile currently all are 0 | 0 |
28 | cache port | cache port (for development debugging) | 40080 |
29 | Transmission protocol | HTTP | |
30 | Request host | The actual requested host, if it is a wildcard domain, then this is the host actually requested by the client |
e.g
[2020-01-01 18:57:36] 36.x.x.x "GET /xx.mp4?time=1592287214&signature=xxxxxxxxxxxxx HTTP/1.1" TCP_HIT 200 12558573 1949 xxxx.com "" - NONE/- 36.x.x.x 36.x.x.x 0 1 0 "stagefright/1.2+(Linux;Android+8.1.0)" 1615892254 1806241317 - 12557915 12557915 12558573 0 0 50 0 40080 https xxxx.com
Note 1
Hit Status Value | Description |
---|---|
ERR_READ_ERROR | Read Error |
ERR_READ_TIMEOUT | Access Timeout |
TCP_HIT | Cache Hit |
TCP_IMS_HIT | If conditional request initiated by the client, cache hit |
TCP_IMS_MISS | If conditional request initiated by the client, cache miss |
TCP_MEM_HIT | Memory Cache Hit |
TCP_MISS | Cache Miss |
TCP_REFRESH_HIT | Cache expired, hit after source check |
TCP_REFRESH_MISS | Cache expired, miss after source check |
TCP_SWAPFAIL_MISS | Source check due to disk hit failure |
Note: Large files only have TCP_MISS,TCP_HIT now |